Projeto Final do Módulo de Banco de Dados I¶
Descrição:¶
Para este projeto, será necessário selecionar um dataset, contendo
múltiplas tabelas, e importá-lo para o PostgreSQL. Posteriormente,
deverá ser feita uma análise descritiva dos dados disponíveis. Através
de consultas que envolvem operações como junções (joins), agrupamentos
(group by), e outros recursos do SQL, pelo menos 10 perguntas relevantes
sobre o conjunto de dados deverão ser respondidas.
Regras:¶
- Escolha um dataset de sua preferência, porém o mesmo deve conter mais de uma tabela
- Utilize join, group by e outras funções aprendidas em aula.
Grupo composto por:¶
- Rayssa Vilaça
Sobre a base de dados escolhida¶
Este conjunto de dados contém informações sobre animes do MAL (MyAnimeList).

O conjunto de dados contém 5 arquivos:
animelist.csv: Contém a lista de todos os animes cadastrados pelo usuário com a respectiva pontuação, status de exibição e números de episódios assistidos.
watching_status.csv: Descreve todos os status possíveis da coluna "watching_status" em animelist.csv.
rating_complete.csv: Subconjunto de animelist.csv. Este conjunto de dados considera apenas animes que o usuário assistiu completamente (watching_status==2) e atribuiu uma pontuação (pontuação!=0).
anime.csv: contém informações gerais de cada anime como gênero, estatísticas, estúdio, etc.
anime_with_synopsis.csv: CSV com sinopse de animes que não incluem Hentai nas colunas Genres.
Importações¶
import os
import pandas as pd
import pandasql as ps
from dotenv import load_dotenv
from sqlalchemy import create_engine, text
Configurações Iniciais¶
dotenv¶
# Carrega as variáveis de ambiente do arquivo .env
load_dotenv()
True
Variáveis¶
# =======================================================
# Variáveis de acesso ao banco de dados
# =======================================================
USER = os.environ.get("DB_USER")
PASSWORD = os.environ.get("DB_PASSWORD")
DATABASE = os.environ.get("DB_NAME")
SGBD = "postgresql+psycopg2"
HOST = "localhost"
# =======================================================
# Nome do Schema
# =======================================================
SCHEMA = "ada"
# =======================================================
# Caminho para os arquivos csv
# =======================================================
FILE_PATH = "assets"
# =======================================================
# Define a quantidade de usuários e o tamanho do chunk
# =======================================================
QTD_USUARIOS = 20000
QTD_ELEMENTOS = 500000
Pandas¶
# Configura para mostrar todas as colunas do dataframe sem truncar
pd.set_option('display.max_columns', 100)
# Configura para mostrar até 100 caracteres na coluna
pd.set_option('display.max_colwidth', 100)
Análise inicial das tabelas¶
Anime¶
# Carrega o dataset na variável anime
anime = pd.read_csv(f"{FILE_PATH}/anime.csv")
# Mostra os cinco primeiros registros do dataframe
anime.head()
MAL_ID | Name | Score | Genres | English name | Japanese name | Type | Episodes | Aired | Premiered | Producers | Licensors | Studios | Source | Duration | Rating | Ranked | Popularity | Members | Favorites | Watching | Completed | On-Hold | Dropped | Plan to Watch | Score-10 | Score-9 | Score-8 | Score-7 | Score-6 | Score-5 | Score-4 | Score-3 | Score-2 | Score-1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Cowboy Bebop | 8.78 | Action, Adventure, Comedy, Drama, Sci-Fi, Space | Cowboy Bebop | カウボーイビバップ | TV | 26 | Apr 3, 1998 to Apr 24, 1999 | Spring 1998 | Bandai Visual | Funimation, Bandai Entertainment | Sunrise | Original | 24 min. per ep. | R - 17+ (violence & profanity) | 28.0 | 39 | 1251960 | 61971 | 105808 | 718161 | 71513 | 26678 | 329800 | 229170.0 | 182126.0 | 131625.0 | 62330.0 | 20688.0 | 8904.0 | 3184.0 | 1357.0 | 741.0 | 1580.0 |
1 | 5 | Cowboy Bebop: Tengoku no Tobira | 8.39 | Action, Drama, Mystery, Sci-Fi, Space | Cowboy Bebop:The Movie | カウボーイビバップ 天国の扉 | Movie | 1 | Sep 1, 2001 | Unknown | Sunrise, Bandai Visual | Sony Pictures Entertainment | Bones | Original | 1 hr. 55 min. | R - 17+ (violence & profanity) | 159.0 | 518 | 273145 | 1174 | 4143 | 208333 | 1935 | 770 | 57964 | 30043.0 | 49201.0 | 49505.0 | 22632.0 | 5805.0 | 1877.0 | 577.0 | 221.0 | 109.0 | 379.0 |
2 | 6 | Trigun | 8.24 | Action, Sci-Fi, Adventure, Comedy, Drama, Shounen | Trigun | トライガン | TV | 26 | Apr 1, 1998 to Sep 30, 1998 | Spring 1998 | Victor Entertainment | Funimation, Geneon Entertainment USA | Madhouse | Manga | 24 min. per ep. | PG-13 - Teens 13 or older | 266.0 | 201 | 558913 | 12944 | 29113 | 343492 | 25465 | 13925 | 146918 | 50229.0 | 75651.0 | 86142.0 | 49432.0 | 15376.0 | 5838.0 | 1965.0 | 664.0 | 316.0 | 533.0 |
3 | 7 | Witch Hunter Robin | 7.27 | Action, Mystery, Police, Supernatural, Drama, Magic | Witch Hunter Robin | Witch Hunter ROBIN (ウイッチハンターロビン) | TV | 26 | Jul 2, 2002 to Dec 24, 2002 | Summer 2002 | TV Tokyo, Bandai Visual, Dentsu, Victor Entertainment | Funimation, Bandai Entertainment | Sunrise | Original | 25 min. per ep. | PG-13 - Teens 13 or older | 2481.0 | 1467 | 94683 | 587 | 4300 | 46165 | 5121 | 5378 | 33719 | 2182.0 | 4806.0 | 10128.0 | 11618.0 | 5709.0 | 2920.0 | 1083.0 | 353.0 | 164.0 | 131.0 |
4 | 8 | Bouken Ou Beet | 6.98 | Adventure, Fantasy, Shounen, Supernatural | Beet the Vandel Buster | 冒険王ビィト | TV | 52 | Sep 30, 2004 to Sep 29, 2005 | Fall 2004 | TV Tokyo, Dentsu | Unknown | Toei Animation | Manga | 23 min. per ep. | PG - Children | 3710.0 | 4369 | 13224 | 18 | 642 | 7314 | 766 | 1108 | 3394 | 312.0 | 529.0 | 1242.0 | 1713.0 | 1068.0 | 634.0 | 265.0 | 83.0 | 50.0 | 27.0 |
# Informa a quantidade de registros e atributos do dataframe
print(f'A tabela anime possui {anime.shape[0]} linhas e {anime.shape[1]} colunas')
A tabela anime possui 17562 linhas e 35 colunas
# Mostra o nome e o tipo de dados de cada coluna verificando se há valores nulos
anime.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 17562 entries, 0 to 17561 Data columns (total 35 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 MAL_ID 17562 non-null int64 1 Name 17562 non-null object 2 Score 17562 non-null object 3 Genres 17562 non-null object 4 English name 17562 non-null object 5 Japanese name 17562 non-null object 6 Type 17562 non-null object 7 Episodes 17562 non-null object 8 Aired 17562 non-null object 9 Premiered 17562 non-null object 10 Producers 17562 non-null object 11 Licensors 17562 non-null object 12 Studios 17562 non-null object 13 Source 17562 non-null object 14 Duration 17562 non-null object 15 Rating 17562 non-null object 16 Ranked 17562 non-null object 17 Popularity 17562 non-null int64 18 Members 17562 non-null int64 19 Favorites 17562 non-null int64 20 Watching 17562 non-null int64 21 Completed 17562 non-null int64 22 On-Hold 17562 non-null int64 23 Dropped 17562 non-null int64 24 Plan to Watch 17562 non-null int64 25 Score-10 17562 non-null object 26 Score-9 17562 non-null object 27 Score-8 17562 non-null object 28 Score-7 17562 non-null object 29 Score-6 17562 non-null object 30 Score-5 17562 non-null object 31 Score-4 17562 non-null object 32 Score-3 17562 non-null object 33 Score-2 17562 non-null object 34 Score-1 17562 non-null object dtypes: int64(9), object(26) memory usage: 4.7+ MB
# Outra forma de verificar a quantidade de valores ausentes
anime.isnull().sum()
MAL_ID 0 Name 0 Score 0 Genres 0 English name 0 Japanese name 0 Type 0 Episodes 0 Aired 0 Premiered 0 Producers 0 Licensors 0 Studios 0 Source 0 Duration 0 Rating 0 Ranked 0 Popularity 0 Members 0 Favorites 0 Watching 0 Completed 0 On-Hold 0 Dropped 0 Plan to Watch 0 Score-10 0 Score-9 0 Score-8 0 Score-7 0 Score-6 0 Score-5 0 Score-4 0 Score-3 0 Score-2 0 Score-1 0 dtype: int64
# Obtem o resumo estatístico da tabela
anime.describe().T
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
MAL_ID | 17562.0 | 21477.192347 | 14900.093170 | 1.0 | 5953.5 | 22820.0 | 35624.75 | 48492.0 |
Popularity | 17562.0 | 8763.452340 | 5059.327278 | 0.0 | 4383.5 | 8762.5 | 13145.00 | 17565.0 |
Members | 17562.0 | 34658.539517 | 125282.141428 | 1.0 | 336.0 | 2065.0 | 13223.25 | 2589552.0 |
Favorites | 17562.0 | 457.746270 | 4063.473313 | 0.0 | 0.0 | 3.0 | 31.00 | 183914.0 |
Watching | 17562.0 | 2231.487758 | 14046.688133 | 0.0 | 13.0 | 73.0 | 522.00 | 887333.0 |
Completed | 17562.0 | 22095.571347 | 91009.188504 | 0.0 | 111.0 | 817.5 | 6478.00 | 2182587.0 |
On-Hold | 17562.0 | 955.049653 | 4275.675096 | 0.0 | 6.0 | 45.0 | 291.75 | 187919.0 |
Dropped | 17562.0 | 1176.599533 | 4740.348653 | 0.0 | 37.0 | 77.0 | 271.00 | 174710.0 |
Plan to Watch | 17562.0 | 8199.831227 | 23777.691963 | 1.0 | 112.0 | 752.5 | 4135.50 | 425531.0 |
# Forma manual de obter o resumo estatístico
resumo_estatistica_anime_status = pd.DataFrame()
resumo_estatistica_anime_status['Média'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].mean(numeric_only=True)
resumo_estatistica_anime_status['Mediana'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].median(numeric_only=True)
resumo_estatistica_anime_status['Moda'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].mode(numeric_only=True).T
resumo_estatistica_anime_status['Desvio Padrão'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].std(numeric_only=True)
resumo_estatistica_anime_status['Máximo'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].max(numeric_only=True)
resumo_estatistica_anime_status['Mínimo'] = anime[['Watching', 'Completed', 'On-Hold', 'Dropped', 'Plan to Watch']].min(numeric_only=True)
resumo_estatistica_anime_status
Média | Mediana | Moda | Desvio Padrão | Máximo | Mínimo | |
---|---|---|---|---|---|---|
Watching | 2231.487758 | 73.0 | 6 | 14046.688133 | 887333 | 0 |
Completed | 22095.571347 | 817.5 | 0 | 91009.188504 | 2182587 | 0 |
On-Hold | 955.049653 | 45.0 | 0 | 4275.675096 | 187919 | 0 |
Dropped | 1176.599533 | 77.0 | 0 | 4740.348653 | 174710 | 0 |
Plan to Watch | 8199.831227 | 752.5 | 26 | 23777.691963 | 425531 | 1 |
# Mostra o valor mais frequente e a quantidade de valores únicos de cada coluna do tipo object
anime.describe(include=object).T
count | unique | top | freq | |
---|---|---|---|---|
Name | 17562 | 17558 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e | 3 |
Score | 17562 | 533 | Unknown | 5141 |
Genres | 17562 | 5034 | Hentai | 969 |
English name | 17562 | 6831 | Unknown | 10565 |
Japanese name | 17562 | 16679 | Unknown | 48 |
Type | 17562 | 7 | TV | 4996 |
Episodes | 17562 | 201 | 1 | 8381 |
Aired | 17562 | 11947 | Unknown | 309 |
Premiered | 17562 | 231 | Unknown | 12817 |
Producers | 17562 | 3783 | Unknown | 7794 |
Licensors | 17562 | 231 | Unknown | 13616 |
Studios | 17562 | 1090 | Unknown | 7079 |
Source | 17562 | 16 | Original | 5215 |
Duration | 17562 | 313 | 24 min. per ep. | 1723 |
Rating | 17562 | 7 | PG-13 - Teens 13 or older | 6132 |
Ranked | 17562 | 10490 | Unknown | 1762 |
Score-10 | 17562 | 3379 | 4.0 | 936 |
Score-9 | 17562 | 3645 | Unknown | 3167 |
Score-8 | 17562 | 4515 | Unknown | 1371 |
Score-7 | 17562 | 4933 | 2.0 | 610 |
Score-6 | 17562 | 4236 | Unknown | 511 |
Score-5 | 17562 | 3288 | Unknown | 584 |
Score-4 | 17562 | 2235 | Unknown | 977 |
Score-3 | 17562 | 1506 | Unknown | 1307 |
Score-2 | 17562 | 1110 | Unknown | 1597 |
Score-1 | 17562 | 1084 | 4.0 | 955 |
# Forma manual de obter a quantidade de valores únicos por coluna
colunas_anime = ['Name', 'Premiered', 'Source', 'Type', 'Duration', 'Studios']
valores_unicos = pd.DataFrame(columns=['Nome', 'Qtd_valores_unicos', 'valores_unicos'])
for coluna in colunas_anime:
if anime[coluna].dtype == object:
valores_unicos.loc[len(valores_unicos)] = {'Nome': coluna, 'Qtd_valores_unicos': len(anime[coluna].unique()), "valores_unicos": ";".join(anime[coluna].unique())}
valores_unicos
Nome | Qtd_valores_unicos | valores_unicos | |
---|---|---|---|
0 | Name | 17558 | Cowboy Bebop;Cowboy Bebop: Tengoku no Tobira;Trigun;Witch Hunter Robin;Bouken Ou Beet;Eyeshield ... |
1 | Premiered | 231 | Spring 1998;Unknown;Summer 2002;Fall 2004;Spring 2005;Fall 2002;Spring 2004;Fall 1999;Fall 2001;... |
2 | Source | 16 | Original;Manga;Light novel;Game;Visual novel;4-koma manga;Novel;Unknown;Other;Picture book;Web m... |
3 | Type | 7 | TV;Movie;OVA;Special;ONA;Music;Unknown |
4 | Duration | 313 | 24 min. per ep.;1 hr. 55 min.;25 min. per ep.;23 min. per ep.;27 min. per ep.;24 min.;22 min. pe... |
5 | Studios | 1090 | Sunrise;Bones;Madhouse;Toei Animation;Gallop;J.C.Staff;Nippon Animation;A.C.G.T.;Studio Pierrot;... |
Anime with Synopsis¶
# Carrega o dataset na variável anime_with_synopsis
anime_with_synopsis = pd.read_csv(f"{FILE_PATH}/anime_with_synopsis.csv")
# Mostra as primeiras cinco linhas do dataframe
anime_with_synopsis.head()
MAL_ID | Name | Score | Genres | sypnopsis | |
---|---|---|---|---|---|
0 | 1 | Cowboy Bebop | 8.78 | Action, Adventure, Comedy, Drama, Sci-Fi, Space | In the year 2071, humanity has colonized several of the planets and moons of the solar system le... |
1 | 5 | Cowboy Bebop: Tengoku no Tobira | 8.39 | Action, Drama, Mystery, Sci-Fi, Space | other day, another bounty—such is the life of the often unlucky crew of the Bebop. However, this... |
2 | 6 | Trigun | 8.24 | Action, Sci-Fi, Adventure, Comedy, Drama, Shounen | Vash the Stampede is the man with a $$60,000,000,000 bounty on his head. The reason: he's a merc... |
3 | 7 | Witch Hunter Robin | 7.27 | Action, Mystery, Police, Supernatural, Drama, Magic | ches are individuals with special powers like ESP, telekinesis, mind control, etc. Robin, a 15-y... |
4 | 8 | Bouken Ou Beet | 6.98 | Adventure, Fantasy, Shounen, Supernatural | It is the dark century and the people are suffering under the rule of the devil, Vandel, who is ... |
# Informa a quantidade de registros e atributos do dataframe
print(f'A tabela anime_with_synopsis possui {anime_with_synopsis.shape[0]} linhas e {anime_with_synopsis.shape[1]} colunas')
A tabela anime_with_synopsis possui 16214 linhas e 5 colunas
# Mostra o nome e o tipo de dados de cada coluna verificando se há valores nulos
anime_with_synopsis.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 16214 entries, 0 to 16213 Data columns (total 5 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 MAL_ID 16214 non-null int64 1 Name 16214 non-null object 2 Score 16214 non-null object 3 Genres 16214 non-null object 4 sypnopsis 16206 non-null object dtypes: int64(1), object(4) memory usage: 633.5+ KB
# Outra forma de verificar a quantidade de valores ausentes
anime_with_synopsis.isnull().sum()
MAL_ID 0 Name 0 Score 0 Genres 0 sypnopsis 8 dtype: int64
# Como há nulos na coluna synopsis, optei por preenchê-la com o valor padrão "No synopsis information ..."
anime_with_synopsis['sypnopsis'] = anime_with_synopsis['sypnopsis'].fillna('No synopsis information has been added to this title. Help improve our database by adding a synopsis here .')
# Verificar novamente se há valores nulos
anime_with_synopsis.isnull().sum()
MAL_ID 0 Name 0 Score 0 Genres 0 sypnopsis 0 dtype: int64
# Mostra o valor mais frequente e a quantidade de valores únicos de cada coluna do tipo object
anime_with_synopsis.describe(include=object).T
count | unique | top | freq | |
---|---|---|---|---|
Name | 16214 | 16210 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e | 3 |
Score | 16214 | 532 | Unknown | 5123 |
Genres | 16214 | 4857 | Music | 790 |
sypnopsis | 16214 | 15221 | No synopsis information has been added to this title. Help improve our database by adding a syno... | 717 |
Anime List¶
"""
A tabela animelist original possui dados de 325.772 usuários diferentes totalizando 109 milhões de registros,
para ser viável executar esse dataset na minha máquina local, serão utilizados apenas dados dos primeiros
20000 usuários.
"""
# Cria um dataframe vazio
anime_list = pd.DataFrame()
"""
Percorre o arquivo lendo qtd_elementos por vez filtrando os registros com user_id menor que a quantidade de usuários
pré definida para então concatenar com o dataframe anime_list
"""
for amostra in pd.read_csv(f"{FILE_PATH}/animelist.csv", chunksize=QTD_ELEMENTOS):
amostra_filtrada = amostra[amostra['user_id'] < QTD_USUARIOS]
anime_list = pd.concat([anime_list, amostra_filtrada])
# Mostra as primeiras cinco linhas do dataframe
anime_list.head()
user_id | anime_id | rating | watching_status | watched_episodes | |
---|---|---|---|---|---|
0 | 0 | 67 | 9 | 1 | 1 |
1 | 0 | 6702 | 7 | 1 | 4 |
2 | 0 | 242 | 10 | 1 | 4 |
3 | 0 | 4898 | 0 | 1 | 1 |
4 | 0 | 21 | 10 | 1 | 0 |
# Informa a quantidade de registros e atributos do dataframe
print(f'A tabela animelist possui {anime_list.shape[0]} linhas e {anime_list.shape[1]} colunas')
A tabela animelist possui 6094515 linhas e 5 colunas
# Mostra o nome e o tipo de dados de cada coluna verificando se há valores nulos
anime_list.info()
<class 'pandas.core.frame.DataFrame'> Index: 6094515 entries, 0 to 6094514 Data columns (total 5 columns): # Column Dtype --- ------ ----- 0 user_id int64 1 anime_id int64 2 rating int64 3 watching_status int64 4 watched_episodes int64 dtypes: int64(5) memory usage: 279.0 MB
# Outra forma de verificar a quantidade de valores ausentes
anime_list.isnull().sum()
user_id 0 anime_id 0 rating 0 watching_status 0 watched_episodes 0 dtype: int64
# Obtêm o resumo estatítico das avaliações e das quantidades de episódios assistidos
anime_list[['rating', 'watched_episodes']].describe().round(2)
rating | watched_episodes | |
---|---|---|
count | 6094515.00 | 6094515.00 |
mean | 4.30 | 12.31 |
std | 3.91 | 172.42 |
min | 0.00 | 0.00 |
25% | 0.00 | 0.00 |
50% | 6.00 | 3.00 |
75% | 8.00 | 12.00 |
max | 10.00 | 65535.00 |
# Verifica a frequência de usuários por watching status
anime_list['watching_status'].value_counts()
watching_status 2 3817977 6 1542507 1 290837 4 236033 3 207003 0 158 Name: count, dtype: int64
Rating Complete¶
"""
A tabela rating_complete original possui dados de 310.059 usuários diferentes totalizando 57 milhões de registros,
para ser viável executar esse dataset na minha máquina local, serão utilizados apenas dados dos primeiros
20000 usuários.
"""
# Cria um dataframe vazio
rating_complete = pd.DataFrame()
"""
Percorre o arquivo lendo qtd_elementos por vez filtrando os registros com user_id menor que a quantidade de usuários
pré definida para então concatenar com o dataframe rating_complete
"""
for amostra in pd.read_csv(f"{FILE_PATH}/rating_complete.csv", chunksize=QTD_ELEMENTOS):
amostra_filtrada = amostra[amostra['user_id'] < QTD_USUARIOS]
rating_complete = pd.concat([rating_complete, amostra_filtrada])
# Mostra as primeiras cinco linhas do dataframe
rating_complete.head()
user_id | anime_id | rating | |
---|---|---|---|
0 | 0 | 430 | 9 |
1 | 0 | 1004 | 5 |
2 | 0 | 3010 | 7 |
3 | 0 | 570 | 7 |
4 | 0 | 2762 | 9 |
# Informa a quantidade de registros e atributos do dataframe
print(f'A tabela rating_complete possui {rating_complete.shape[0]} linhas e {rating_complete.shape[1]} colunas')
A tabela rating_complete possui 3256216 linhas e 3 colunas
# Mostra o nome e o tipo de dados de cada coluna verificando se há valores nulos
rating_complete.info()
<class 'pandas.core.frame.DataFrame'> Index: 3256216 entries, 0 to 3256215 Data columns (total 3 columns): # Column Dtype --- ------ ----- 0 user_id int64 1 anime_id int64 2 rating int64 dtypes: int64(3) memory usage: 99.4 MB
# Outra forma de verificar a quantidade de valores ausentes
rating_complete.isnull().sum()
user_id 0 anime_id 0 rating 0 dtype: int64
# Obtêm o resumo estatístico da coluna rating
rating_complete['rating'].describe().round(2)
count 3256216.00 mean 7.51 std 1.69 min 1.00 25% 7.00 50% 8.00 75% 9.00 max 10.00 Name: rating, dtype: float64
Como pode ser visto, a tabela rating_complete é apenas a tabela animelist filtrada por watching_status==2 (complete). Portanto, não será utilizada posteriormente.
Watching Status¶
# Carrega o dataset na variável watching_status
watching_status = pd.read_csv(f"{FILE_PATH}/watching_status.csv")
# Mostra as primeiras cinco linhas do dataframe
watching_status.head()
status | description | |
---|---|---|
0 | 1 | Currently Watching |
1 | 2 | Completed |
2 | 3 | On Hold |
3 | 4 | Dropped |
4 | 6 | Plan to Watch |
# Informa a quantidade de registros e atributos do dataframe
print(f'A tabela watching_status possui {watching_status.shape[0]} linhas e {watching_status.shape[1]} colunas')
A tabela watching_status possui 5 linhas e 2 colunas
# Mostra o nome e o tipo de dados de cada coluna verificando se há valores nulos
watching_status.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 5 entries, 0 to 4 Data columns (total 2 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 status 5 non-null int64 1 description 5 non-null object dtypes: int64(1), object(1) memory usage: 208.0+ bytes
# Outra forma de verificar a quantidade de valores ausentes
watching_status.isnull().sum()
status 0 description 0 dtype: int64
Alterações nos dataframes¶
anime e anime_with_synopsis¶
"""
Considerei a tabela anime_with_synopsis desnecessária, já que sua única adição é a coluna synopsis,
porém ela ainda não substitui completamente a tabela anime, pois faltam algumas colunas essenciais em
anime_with_synopsis. Então, decidi trazer apenas a coluna synopsis para a tabela anime.
"""
query = """
SELECT
-- anime --
a.MAL_ID AS anime_id,
a.Name AS name,
CASE
WHEN a.Score = 'Unknown' THEN -1
ELSE CAST(a.Score AS FLOAT)
END AS score,
a.Genres AS genres,
a."English name" AS english_name,
a."Japanese name" AS japanese_name,
a.Type AS type,
CASE
WHEN a.Episodes = 'Unknown' THEN -1
ELSE CAST(a.Episodes AS INTEGER)
END AS episodes,
a.Aired AS aired,
a.Premiered AS premiered,
a.Producers AS producers,
a.Licensors AS licensors,
a.Studios AS studios,
a.Source AS source,
a.Duration AS duration,
a.Rating AS rating,
CASE
WHEN a.Ranked = 'Unknown' THEN -1
ELSE CAST(a.Ranked AS INTEGER)
END AS ranked,
a.Popularity AS popularity,
a.Members AS members,
a.Favorites AS favorites,
-- anime_with_synopsis --
sypnopsis AS synopsis
FROM
anime AS a
LEFT JOIN
anime_with_synopsis AS aws
ON a.MAL_ID = aws.MAL_ID
"""
new_anime_with_synopsis = ps.sqldf(query)
# Mostra as primeiras cinco linhas do dataframe
new_anime_with_synopsis.head()
anime_id | name | score | genres | english_name | japanese_name | type | episodes | aired | premiered | producers | licensors | studios | source | duration | rating | ranked | popularity | members | favorites | synopsis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Cowboy Bebop | 8.78 | Action, Adventure, Comedy, Drama, Sci-Fi, Space | Cowboy Bebop | カウボーイビバップ | TV | 26 | Apr 3, 1998 to Apr 24, 1999 | Spring 1998 | Bandai Visual | Funimation, Bandai Entertainment | Sunrise | Original | 24 min. per ep. | R - 17+ (violence & profanity) | 28 | 39 | 1251960 | 61971 | In the year 2071, humanity has colonized several of the planets and moons of the solar system le... |
1 | 5 | Cowboy Bebop: Tengoku no Tobira | 8.39 | Action, Drama, Mystery, Sci-Fi, Space | Cowboy Bebop:The Movie | カウボーイビバップ 天国の扉 | Movie | 1 | Sep 1, 2001 | Unknown | Sunrise, Bandai Visual | Sony Pictures Entertainment | Bones | Original | 1 hr. 55 min. | R - 17+ (violence & profanity) | 159 | 518 | 273145 | 1174 | other day, another bounty—such is the life of the often unlucky crew of the Bebop. However, this... |
2 | 6 | Trigun | 8.24 | Action, Sci-Fi, Adventure, Comedy, Drama, Shounen | Trigun | トライガン | TV | 26 | Apr 1, 1998 to Sep 30, 1998 | Spring 1998 | Victor Entertainment | Funimation, Geneon Entertainment USA | Madhouse | Manga | 24 min. per ep. | PG-13 - Teens 13 or older | 266 | 201 | 558913 | 12944 | Vash the Stampede is the man with a $$60,000,000,000 bounty on his head. The reason: he's a merc... |
3 | 7 | Witch Hunter Robin | 7.27 | Action, Mystery, Police, Supernatural, Drama, Magic | Witch Hunter Robin | Witch Hunter ROBIN (ウイッチハンターロビン) | TV | 26 | Jul 2, 2002 to Dec 24, 2002 | Summer 2002 | TV Tokyo, Bandai Visual, Dentsu, Victor Entertainment | Funimation, Bandai Entertainment | Sunrise | Original | 25 min. per ep. | PG-13 - Teens 13 or older | 2481 | 1467 | 94683 | 587 | ches are individuals with special powers like ESP, telekinesis, mind control, etc. Robin, a 15-y... |
4 | 8 | Bouken Ou Beet | 6.98 | Adventure, Fantasy, Shounen, Supernatural | Beet the Vandel Buster | 冒険王ビィト | TV | 52 | Sep 30, 2004 to Sep 29, 2005 | Fall 2004 | TV Tokyo, Dentsu | Unknown | Toei Animation | Manga | 23 min. per ep. | PG - Children | 3710 | 4369 | 13224 | 18 | It is the dark century and the people are suffering under the rule of the devil, Vandel, who is ... |
watching_status¶
"""
A coluna description no dataframe watching_status possui um espaço no início
"""
query = """
SELECT
status,
" description" AS description
FROM
watching_status
"""
watching_status = ps.sqldf(query)
# Mostras as cinco primeiras linhas
watching_status.head()
status | description | |
---|---|---|
0 | 1 | Currently Watching |
1 | 2 | Completed |
2 | 3 | On Hold |
3 | 4 | Dropped |
4 | 6 | Plan to Watch |
Postgres¶
Conexão com o banco¶
# SGBD://USER:PASSWORD@HOST/DATABASE
engine = create_engine(f"{SGBD}://{USER}:{PASSWORD}@{HOST}:5432/{DATABASE}")
Criação Schema¶
# comando_ddl = f"""
# CREATE SCHEMA {SCHEMA}
# """
# with engine.connect() as con:
# con.execute(text(comando_ddl))
# con.commit()
Criação tabela anime¶
comando_ddl = """
CREATE TABLE IF NOT EXISTS ada.anime
(
anime_id INTEGER NOT NULL,
name VARCHAR(500),
score FLOAT,
genres VARCHAR(1000),
english_name VARCHAR(500),
japanese_name VARCHAR(500),
type VARCHAR(500),
episodes INTEGER,
aired VARCHAR(500),
premiered VARCHAR(500),
producers VARCHAR(1000),
licensors VARCHAR(1000),
studios VARCHAR(1000),
source VARCHAR(500),
duration VARCHAR(500),
rating VARCHAR(500),
ranked INTEGER,
popularity INTEGER,
members INTEGER,
favorites INTEGER,
synopsis VARCHAR(10000),
PRIMARY KEY (anime_id)
)
"""
with engine.connect() as con:
con.execute(text(comando_ddl))
con.commit()
# new_anime_with_synopsis.to_sql('anime', con=engine, if_exists='append', index=False, schema=SCHEMA)
Criação tabela watching_status¶
comando_ddl = """
CREATE TABLE IF NOT EXISTS ada.watching_status
(
status INTEGER NOT NULL,
description VARCHAR(500),
PRIMARY KEY (status)
)
"""
with engine.connect() as con:
con.execute(text(comando_ddl))
con.commit()
